| B08(100CC) DOUBLE LAMP | |||||||||||||||
| CYLINDER HEAD ASSY |
|
||||||||||||||
| REF NO. | PARTS NO. | DESCRIPTION | QTY | ||||||||||||
| 1 | 30701G01F000 | HEAD,CYLINDER | 1 | ||||||||||||
| 2 | 30507G01F000 | GASKET,CYLINDER HEAD | 1 | ||||||||||||
| 3 | 201204.006000 | SPEAK PLUG | 1 | ||||||||||||
| 4 | 27101G01FF10 | CYLINDER | 1 | ||||||||||||
| 5 | 204204.003000 | GASKET,CYLINDER | 1 | ||||||||||||
| 6 | 26107G02F910 | STUD BOLT | 4 | ||||||||||||
| 7 | 304290700063 | NUT | 4 | ||||||||||||
| CRANKCASE ASSY |
|
||||||||||||||
| REF NO. | PARTS NO. | DESCRIPTION | QTY | ||||||||||||
| 1 | 206200.008000 | CRANKCASE,LH | 1 | ||||||||||||
| 2 | 26108G02F000 | BUSH,ENGINE MOUNTING | 1 | ||||||||||||
| 3 | B12016600300 | BEARING | 2 | ||||||||||||
| 4 | 26211G16F001 | CRANKCASE,RH | 1 | ||||||||||||
| 5 | 26142G02F000 | BRAKE SHOE | 1 | ||||||||||||
| 6 | 26123G02F000 | DOWEL PIN | 2 | ||||||||||||
| 7 | 301310603565 | PAN HEAD SCREW | 6 | ||||||||||||
| 8 | 26109B09F000 | AXLE,engine mount | 1 | ||||||||||||
| 9 | B08010001700 | CIRCLIP | 2 | ||||||||||||
| 10 | B04070812553 | NUT | 1 | ||||||||||||
| 11 | 26214B09F000 | BEARING HOLDER | 1 | ||||||||||||
| 12 | 302270601262 | PAN HEAD SCREW | 2 | ||||||||||||
| 13 | 14222J01F000 | O-RING | 1 | ||||||||||||
| 14 | 26123G02F000 | DOWEL PIN | 2 | ||||||||||||
| 15 | 214201.004000 | GASKET,GEAR BOX | 1 | ||||||||||||
| 16 | 18101B09F000 | COVER, GEAR BOX | 1 | ||||||||||||
| 17 | 206407.004081 | OIL PLUG | 1 | ||||||||||||
| 18 | 26102G02F000 | O RING | 1 | ||||||||||||
| 19 | 301310801605 | FLANGE BOLT | 1 | ||||||||||||
| 20 | 18105H03F000 | PLATE WASHER | 1 | ||||||||||||
| 21 | 26214G02F910 | OIL SEAL HOLDER | 1 | ||||||||||||
| 22 | 301310601262 | PAN HEAD SCREW | 1 | ||||||||||||
| 23 | 206321.001000 | GASKET | 1 | ||||||||||||
| 24 | 301310805565 | SCREW M8Χ55 | 2 | ||||||||||||
| 25 | 301310805065 | SCREW M8Χ50 | 5 | ||||||||||||
| 26 | 26112G02F000 | SHAFT COLLAR | 1 | ||||||||||||
| SIDE COVER ASSY |
|
||||||||||||||
| REF NO. | PARTS NO. | DESCRIPTION | QTY | ||||||||||||
| 1 | 207208.017000 | GASKET,L CRANKCASE | 1 | ||||||||||||
| 2 | 207200.001082 | L CRANKCASE COVER | 1 | ||||||||||||
| 3 | 26128G02F000 | IDLE GEAR | 1 | ||||||||||||
| 4 | 26208J01F000 | DOWEL PIN | 2 | ||||||||||||
| 5 | 301310602565 | PAN HEAD SCREW M6X25 | 8 | ||||||||||||
| 6 | 301310603565 | PAN HEAD SCREW M6X35 | 1 | ||||||||||||
| 7 | 301310606565 | PAN HEAD SCREW M6X65 | 1 | ||||||||||||
| 8 | 302460601265 | PAN HEAD SCREW | 2 | ||||||||||||
| PISTON CRANKSHAFT CONNECTING ROD ASSY |
|
||||||||||||||
| REF NO. | PARTS NO. | DESCRIPTION | QTY | ||||||||||||
| 1 | 208100.006000 | CRANKCHAFT,ASSY | 1 | ||||||||||||
| 2 | 15201G01F000 | CRANKSHAFT,LH | 1 | ||||||||||||
| 3 | 15202G02F000 | CRANK PIN | 1 | ||||||||||||
| 4 | 15114G02F000 | NEEDLE BEARING | 1 | ||||||||||||
| 5 | 15204G02F000 | CONNECTING ROD | 1 | ||||||||||||
| 6 | 15205G01F000 | CRANKSHAFT,RH | 1 | ||||||||||||
| 7 | 15101G02F000 | WOODRUFF KEY | 1 | ||||||||||||
| 8 | B12016620453 | N BEATRING | 2 | ||||||||||||
| 9 | 15213G02F000 | OIL SEAL | 1 | ||||||||||||
| 10 | 26215G02F000 | OIL SEAL ASSY | 1 | ||||||||||||
| 11 | 15214G02F930 | COLLAR | 1 | ||||||||||||
| 12 | 208300.004062 | PISTON ASSY | 1 | ||||||||||||
| 13 | 15105G02FF10 | PISTON PIN | 1 | ||||||||||||
| 14 | 15103G01F000 | PISTON RING ASSY | 1 | ||||||||||||
| 15 | 15111G02F930 | CIRCLIP | 2 | ||||||||||||
| 16 | 208211.001000 | NEEDLE BEARING | 1 | ||||||||||||
| 17 | 17308G02F000 | CIRCLIP | 1 | ||||||||||||
| 18 | 15246G02F000 | CONNECTING ROD WASHER | 2 | ||||||||||||
| OIL PUMP ASSY |
|
||||||||||||||
| REF NO. | PARTS NO. | DESCRIPTION | QTY | ||||||||||||
| 1 | 219101.002000 | OIL PUMP ASSY | 1 | ||||||||||||
| 2 | B02000400863 | SCREW | 1 | ||||||||||||
| 3 | B07060000500 | SEAL RING | 1 | ||||||||||||
| 4 | B190101900A0 | O-RING | 1 | ||||||||||||
| 5 | 19210G02F000 | GEAR | 1 | ||||||||||||
| 6 | B090103012A0 | PIN | 1 | ||||||||||||
| 7 | B08030000800 | CIRCLIP | 1 | ||||||||||||
| 8 | 19212G02F000 | HOSE,OIL INLET | 1 | ||||||||||||
| 9 | 19213G02F00A | HOSE CLIP | 2 | ||||||||||||
| 10 | 19216G02F000 | HOSE,OIL OUTLET | 1 | ||||||||||||
| 11 | 19217G02F00A | HOSE CLIP | 2 | ||||||||||||
| 12 | 15106G02F910 | CIRCLIP | 2 | ||||||||||||
| 13 | B02270501463 | SCREW | 2 | ||||||||||||
| 14 | 15211G02F000 | PUMP DRIVE GEAR | 1 | ||||||||||||
| 15 | B090103014C0 | PIN | 1 | ||||||||||||
| AIR COOLING SYSTEM |
|
||||||||||||||
| REF NO. |
|
DESCRIPTION | QTY | ||||||||||||
| 1 | 20301B01F000 | COWLING,cylinder | 1 | ||||||||||||
| 2 | 20303G02F000 | GROMMET | 2 | ||||||||||||
| 3 | 20201B09F000 | COELING,fan | 1 | ||||||||||||
| 4 | 301310602065 | BOLT | 2 | ||||||||||||
| 5 | 3050355040F5 | SCREW | 1 | ||||||||||||
| 6 | 20401B01F000 | FAN ASSY | 1 | ||||||||||||
| 7 | 20402G02F000 | RUBBER RING | 1 | ||||||||||||
| 8 | B02000601663 | SCREW | 3 | ||||||||||||
| 9 | B07000000600 | SPRING WASHER | 3 | ||||||||||||
| 10 | B07030000600 | WASHER | 3 | ||||||||||||
| 11 | 20102G02F000 | PLATE | 1 | ||||||||||||
| 12 | 20206G02F000 | MOLD,cowling | 1 | ||||||||||||
| 13 | 20208B09F000 | COLLOR | 3 | ||||||||||||
| 14 | 222304.102000 | COVER | 1 | ||||||||||||
| 15 | B02000403524 | SCREW | 3 | ||||||||||||
| 16 | 20208G02F000 | MOLD,cowling | 1 | ||||||||||||
| 17 | 222103.009000 | COELING ASSY,fan | 1 | ||||||||||||
| KICK STARTER ASSY |
|
||||||||||||||
| REF NO. | PARTS NO. | DESCRIPTION | QTY | ||||||||||||
| 1 | 34120G02F000 | START GEAR ASSY | 1 | ||||||||||||
| 2 | 34121G02F000 | NEEDLE BEARING | 1 | ||||||||||||
| 3 | 34123G02F000 | THRUST WASHER | 1 | ||||||||||||
| 4 | 34110G02F00A | START HOLDER ASSY | 1 | ||||||||||||
| 5 | 34126G02F000 | DRIVEN GEAR,STARTER | 1 | ||||||||||||
| 6 | 26128G02F000 | IDLE GEAR SHAFT | 1 | ||||||||||||
| 7 | 34122G02F000 | PLATE WASHER | 1 | ||||||||||||
| 8 | 34125G02F000 | IDLE GEAR HOLDER | 1 | ||||||||||||
| 9 | B02000601063 | SCREW | 2 | ||||||||||||
| 10 | 302040602065 | SCREW | 2 | ||||||||||||
| 11 | 216100.004000 | SHAFT, kick starter | 1 | ||||||||||||
| 12 | 17407G02F000 | SPRING | 1 | ||||||||||||
| 13 | 216217.001000 | BUSH | 1 | ||||||||||||
| 14 | 307991005552 | WASHER ,kick starter | 1 | ||||||||||||
| 15 | 308090150003 | CIRCLIP | 1 | ||||||||||||
| 16 | 17415G02F000 | KICK PINION ASSY | 1 | ||||||||||||
| 17 | 17418G02F930 | CLIP | 1 | ||||||||||||
| 18 | 218100.017472 | STARTING MOTOR ASSY | 1 | ||||||||||||
| 19 | B190102120B0 | O-RING | 1 | ||||||||||||
| 20 | 34130G02F000 | PLATE WASHER | 1 | ||||||||||||
| 21 | 34401G02F00A | COVER | 1 | ||||||||||||
| 22 | 34406G02F00A | SIDE COVER | 1 | ||||||||||||
| 23 | 34404G02F00A | SPRING | 6 | ||||||||||||
| 24 | 34405G02F00A | CAP | 6 | ||||||||||||
| 25 | 34402G02F00A | ROLLER | 6 | ||||||||||||
| 26 | B02000601262 | SCREW | 3 | ||||||||||||
| 27 | 217100.100000 | START CLUTCH ASSY | 1 | ||||||||||||
|
|
|||||||||||||||
| CLUTCH ASSY |
|
||||||||||||||
| REF NO. | PARTS NO. | DESCRIPTION | QTY | ||||||||||||
| 1 | 24201G16F000 | PRIMARY DRIVE SHAFT | 1 | ||||||||||||
| 2 | 24200G02F000 | DRIVEN PULLY and CLUTCH ASSY | 1 | ||||||||||||
| 3 | 24100G02F000 | DRIVE ASSY | 1 | ||||||||||||
| 4 | B08010001700 | CIRCLIP | 1 | ||||||||||||
| 5 | B12016620300 | ROLING BEARING 6203 | 1 | ||||||||||||
| 6 | 24203B09F000 | OIL SEAL | 1 | ||||||||||||
| 7 | 24301G02F000 | CLUTCH ASSY,shoe | 3 | ||||||||||||
| 8 | 24302G02F000 | SPRING | 3 | ||||||||||||
| 9 | 24303G02F000 | NUT | 1 | ||||||||||||
| 10 | 24700G02F000 | HOUSING | 1 | ||||||||||||
| 11 | 24305G02F940 | NUT | 1 | ||||||||||||
| 12 | 24243G02F000 | O-RING | 1 | ||||||||||||
| 13 | 24209G02F000 | BEARING 638Z | 1 | ||||||||||||
| 14 | 24101G02F000 | FACE, movable drive | 1 | ||||||||||||
| 15 | 213119.007000 | ROLLER | 6 | ||||||||||||
| 16 | 24103G02F000 | PLATE,movable drive | 1 | ||||||||||||
| 17 | 24104G02F000 | DAMPER | 3 | ||||||||||||
| 18 | 24105G02F000 | COLLER | 1 | ||||||||||||
| 19 | 24106B01F000 | WASHER | 1 | ||||||||||||
| 20 | 24107B01F000 | V BELT,DRIVE | 1 | ||||||||||||
| 21 | 24108G02F000 | FACE,FIXED DRIVE | 1 | ||||||||||||
| 22 | 24109G02F000 | PLATE,WOODRUFF KEY | 1 | ||||||||||||
| 23 | 213203.001161 | STARTING DISC | 1 | ||||||||||||
| 24 | 15112G02F010 | WASHER,SPRING | 1 | ||||||||||||
| 25 | B04031212553 | NUT | 1 | ||||||||||||
| 26 | 24204G02F000 | FACE,FIXED DRIVEN | 1 | ||||||||||||
| 27 | 24205G02F000 | FACE,MOVABLE DRIVEN | 1 | ||||||||||||
| 28 | 24206G02F000 | OIL SEAL | 1 | ||||||||||||
| 29 | 24207G02F000 | O-RING | 2 | ||||||||||||
| 30 | 24208G02F000 | PIN,GUIDE | 2 | ||||||||||||
| 31 | 24247G02F000 | NEEDLE BEARING | 1 | ||||||||||||
| 32 | 24222G02F000 | CLIP | 3 | ||||||||||||
| 33 | 24308G02F000 | SPRING | 1 | ||||||||||||
| 34 | 24245G02F000 | ROLLER BEARING | 1 | ||||||||||||
| 35 | 24223G02F000 | SHOE | 3 | ||||||||||||
| 36 | 24226G02F000 | PLATE | 1 | ||||||||||||
| 37 | 24225G02F000 | WASHER | 3 | ||||||||||||
| 38 | 24309G02F930 | SEAT,SPRING | 1 | ||||||||||||
| 39 | 213100.013000 | SHIFT ASSY | 1 | ||||||||||||
| TRANSMISSION SYSTEM ASSY |
|
||||||||||||||
| REF NO. | PARTS NO. | DESCRIPTION | QTY | ||||||||||||
| 1 | 17800G16F000 | SHAFT,IDLE | 1 | ||||||||||||
| 2 | B12016620000 | BEARING 6200 | 1 | ||||||||||||
| 3 | 17802J01F000 | WASHER,PLANE | 1 | ||||||||||||
| 4 | 17300G16F000 | SHAFT,REAR BOX | 1 | ||||||||||||
| 5 | B12016600400 | NEEDLE BEARING | 1 | ||||||||||||
| 6 | 17317B09F000 | OIL SEAL | 1 | ||||||||||||
| 7 | B12016620200 | NEEDLE BEARING | 1 | ||||||||||||
| REED VALVE ASSY |
|
||||||||||||||
| REF NO. | PARTS NO. | DESCRIPTION | QTY | ||||||||||||
| 1 | 32300G02F000 | REED VALVE ASSY | 1 | ||||||||||||
| 2 | 32320G02F000 | REED VALVE | 2 | ||||||||||||
| 3 | 32330G02F000 | REED VALVE STOPPER | 2 | ||||||||||||
| 4 | B02000300862 | SCREW | 4 | ||||||||||||
| 5 | B07050000300 | WASHER | 4 | ||||||||||||
| 6 | 202306.002000 | VALVE SEAT GASKET | 1 | ||||||||||||
| 7 | 32301G02F000 | VALVE SEAT | 1 | ||||||||||||
| 8 | 32302G02F000 | REED VALVE GASKET | 2 | ||||||||||||
| 9 | 302040602065 | SCREW | 4 | ||||||||||||
| 10 | 32200G02F000 | PIPE, intake | 1 | ||||||||||||
| 11 | 202104.006000 | CLIP | 1 | ||||||||||||
| MAGNETO ASSY |
|
||||||||||||||
| REF NO. | PARTS NO. | DESCRIPTION | QTY | ||||||||||||
| 1 | 34310G02F000 | COIL ASSY | 1 | ||||||||||||
| 2 | 34311G02F000 | COIL GROUP | 1 | ||||||||||||
| 223110.001000 | 1 | ||||||||||||||
| 3 | 34330G02F000 | PULSE TRIGGER | 1 | ||||||||||||
| 4 | 34350G02F000 | OIL SEAT | 1 | ||||||||||||
| 5 | B02000502522 | SCREW | 2 | ||||||||||||
| 6 | B02000501262 | SCREW | 2 | ||||||||||||
| 7 | B02000400622 | SCREW | 1 | ||||||||||||
| 8 | B07000000400 | SPRING WASHER | 1 | ||||||||||||
| 9 | 223101.019000 | FLY WHEEL ASSY | 1 | ||||||||||||
| 10 | B07030001200 | WASHER | 1 | ||||||||||||
| 11 | 15228H03F000 | NUT | 1 | ||||||||||||
| 12 | B02270601664 | NUT | 2 | ||||||||||||
| 13 | 223100.100000 | MAGNETO ASSY | 1 | ||||||||||||
| CARBURETORASSY | |||||||||||||||
| REF NO. | PARTS NO. | DESCRIPTION | |||||||||||||
| 1 | B02040501623 | SCREW | 1 |
|
|||||||||||
| 2 | B07000000500 | SPRING WASHER | 1 | ||||||||||||
| 3 | 32502G01F000 | CAP | 1 | ||||||||||||
| 4 | 32503G01F000 | GASKET | 1 | ||||||||||||
| 5 | 32501G01F000 | BEND PIPE,TCC | 1 | ||||||||||||
| 6 | 32510B01F910 | FIX SCREW | 1 | ||||||||||||
| 7 | 32504G01F000 | SPRING,return | 1 | ||||||||||||
| 8 | 32505B01F000 | CLIP,V shape | 1 | ||||||||||||
| 9 | 32506G01F000 | VALVE,PISTON | 1 | ||||||||||||
| 10 | 32506B01F000 | CLIP | 1 | ||||||||||||
| 11 | 32508G01F000 | NEEDLE,iet | 1 | ||||||||||||
| 12 | 32608G01F000 | ENRICH VALVE | 1 | ||||||||||||
| 13 | B02040601623 | SCREW | 2 | ||||||||||||
| 14 | B06000000600 | SPRING WASHER | 2 | ||||||||||||
| 15 | 32609G01F000 | SEAL RING | 1 | ||||||||||||
| 16 | 32625G01F000 | BODY,carburetor | 1 | ||||||||||||
| 17 | 224203.102000 | JET,idle | 1 | ||||||||||||
| 18 | 224205.101000 | JET,needle | 1 | ||||||||||||
| 19 | 224202.111000 | JET,main | 1 | ||||||||||||
| 20 | 32619G01F000 | VALVE,needle | 1 | ||||||||||||
| 21 | 32621G01F000 | PIN,float | 1 | ||||||||||||
| 22 | 32622G01F000 | FLOAT | 1 | ||||||||||||
| 23 | 32601G01F000 | SCREW,air | 1 | ||||||||||||
| 24 | 32602B01F000 | SPRING,air screw | 1 | ||||||||||||
| 25 | 32629G01F000 | PIPE,OIL | 1 | ||||||||||||
| 26 | 32604G01F000 | SPRING,adjusting | 1 | ||||||||||||
| 27 | 32603G01F000 | SCREW,idle speed | 1 | ||||||||||||
| 28 | 32717G01F910 | OIL DRAIN SCREW | 1 | ||||||||||||
| 29 | 32701G01F000 | GASKET,float chamber | 1 | ||||||||||||
| 30 | 32704G01F000 | CHAMBER,float | 1 | ||||||||||||
| 31 | B06000000400 | SPRING WASHER | 4 | ||||||||||||
| 32 | B02040401623 | SCREW | 4 | ||||||||||||
| 33 | 32703B01F000 | HOSE,drain | 1 | ||||||||||||
| 34 | 32702B01F910 | CLIP | 1 | ||||||||||||
| 35 | 32624G01F000 | HOSE | 1 | ||||||||||||
| 36 | B02040300623 | SCREW | 1 | ||||||||||||
| 37 | 224100.113000 | CARBURETOR ASSY | 1 | ||||||||||||